<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurlyPixel</title>
	<atom:link href="http://curlypixel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://curlypixel.com</link>
	<description>Imagery and Design with Purpose, Twisting and Turning Pixels</description>
	<lastBuildDate>Thu, 11 Apr 2013 15:43:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Street View Hyperlapse</title>
		<link>http://curlypixel.com/google-street-view-hyperlapse</link>
		<comments>http://curlypixel.com/google-street-view-hyperlapse#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:43:36 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[hyperlapse]]></category>
		<category><![CDATA[timeslapse]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=901</guid>
		<description><![CDATA[All Google Street View imagery captured using http://hyperlapse.tllabs.io. Source code available at https://github.com/TeehanLax/Hyperlapse.js. Make your own hyperlapse]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63653873?byline=0&amp;portrait=0&amp;badge=0" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p>All Google Street View imagery captured using <a href="http://hyperlapse.tllabs.io">http://hyperlapse.tllabs.io</a>. Source code available at <a href="https://github.com/TeehanLax/Hyperlapse.js">https://github.com/TeehanLax/Hyperlapse.js</a>.</p>
<p><a href="http://hyperlapse.tllabs.io/">Make your own hyperlapse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/google-street-view-hyperlapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Painter Tool in Adobe Lightroom</title>
		<link>http://curlypixel.com/the-painter-tool-in-adobe-lightroom</link>
		<comments>http://curlypixel.com/the-painter-tool-in-adobe-lightroom#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:58:37 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[painter tool]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=898</guid>
		<description><![CDATA[How to use the the painter tool in the Library module of Lightroom.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IonEsTkW6nQ" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p>How to use the the painter tool in the Library module of Lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/the-painter-tool-in-adobe-lightroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pan and Zoom Video and Timelapse in Photoshop CS6</title>
		<link>http://curlypixel.com/how-to-pan-and-zoom-video-and-timelapse-in-photoshop-cs6</link>
		<comments>http://curlypixel.com/how-to-pan-and-zoom-video-and-timelapse-in-photoshop-cs6#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:03:09 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=888</guid>
		<description><![CDATA[Julieanne Kost, Photoshop and Lightroom Evangelist, takes you through the video editing workflow in Photoshop CS6 in this episode of The Complete Picture]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/kM5pIHS5j74" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p>Julieanne Kost, Photoshop and Lightroom Evangelist, takes you through the video editing workflow in Photoshop CS6 in this episode of The Complete Picture</p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/how-to-pan-and-zoom-video-and-timelapse-in-photoshop-cs6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ink Is Made</title>
		<link>http://curlypixel.com/how-ink-is-made</link>
		<comments>http://curlypixel.com/how-ink-is-made#comments</comments>
		<pubDate>Sun, 10 Mar 2013 13:00:07 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[Ink]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=878</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Fypi6dAJB8E" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/how-ink-is-made/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Flexible Bookshelves</title>
		<link>http://curlypixel.com/chuck-flexible-bookshelves</link>
		<comments>http://curlypixel.com/chuck-flexible-bookshelves#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:51:00 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=872</guid>
		<description><![CDATA[  Natascha Harra-Frischkorn designed bookshelves with flexible wood flooring and stainless steel clamps so you can arrange your books anyway you want. Chuck from hafriko on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><a href="http://curlypixel.com/wp-content/uploads/2013/03/MG_8043_1000_1000.jpg"><img class="aligncenter size-large wp-image-874" alt="_MG_8043_1000_1000" src="http://curlypixel.com/wp-content/uploads/2013/03/MG_8043_1000_1000-620x434.jpg" width="620" height="434" /></a></p>
<p><a href="http://curlypixel.com/wp-content/uploads/2013/03/MG_8015_1000_1000.jpg"><img class="aligncenter size-large wp-image-873" alt="_MG_8015_1000_1000" src="http://curlypixel.com/wp-content/uploads/2013/03/MG_8015_1000_1000-620x434.jpg" width="620" height="434" /></a>  <a href="http://curlypixel.com/wp-content/uploads/2013/03/MG_8119_1000_1000.jpg"><img class="aligncenter size-large wp-image-875" alt="_MG_8119_1000_1000" src="http://curlypixel.com/wp-content/uploads/2013/03/MG_8119_1000_1000-620x434.jpg" width="620" height="434" /></a></p>
<p><a href="http://cargocollective.com/hafriko/Chuck" target="_blank">Natascha Harra-Frischkorn</a> designed bookshelves with flexible wood flooring and stainless steel clamps so you can arrange your books anyway you want.</p>
<p><iframe src="http://player.vimeo.com/video/31400648?byline=0&amp;portrait=0" height="348" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/31400648">Chuck</a> from <a href="http://vimeo.com/user9102852">hafriko</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/chuck-flexible-bookshelves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrance vs Saturation in Photoshop</title>
		<link>http://curlypixel.com/vibrance-vs-saturation-in-photoshop</link>
		<comments>http://curlypixel.com/vibrance-vs-saturation-in-photoshop#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:29:57 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=867</guid>
		<description><![CDATA[This video shows you when to use Vibrance vs Saturation and what they both do.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HSpZj9SbwmM" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p>This video shows you when to use Vibrance vs Saturation and what they both do.</p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/vibrance-vs-saturation-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Behind The Starbucks Logo Parody</title>
		<link>http://curlypixel.com/story-behind-the-starbucks-logo-parody</link>
		<comments>http://curlypixel.com/story-behind-the-starbucks-logo-parody#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:39:18 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[robot chicken]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=859</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yG1Nd6dm_wg" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/story-behind-the-starbucks-logo-parody/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Lorem Ipsum with BLOKK font</title>
		<link>http://curlypixel.com/replace-lorem-ipsum-with-blokk-font</link>
		<comments>http://curlypixel.com/replace-lorem-ipsum-with-blokk-font#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:38:44 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[blokk]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=855</guid>
		<description><![CDATA[BLOKK is a font for quick mock-ups and wireframing for clients who do not understand latin.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-856" alt="blokk_units" src="http://curlypixel.com/wp-content/uploads/2013/02/blokk_units-620x248.png" width="620" height="248" /></p>
<p><a href="http://blokkfont.com/" target="_blank">BLOKK</a> is a font for quick mock-ups and wireframing for clients who do not understand latin.</p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/replace-lorem-ipsum-with-blokk-font/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering From Password Fatigue? Use KeePass</title>
		<link>http://curlypixel.com/suffering-from-password-fatigue-use-keepass</link>
		<comments>http://curlypixel.com/suffering-from-password-fatigue-use-keepass#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:14:12 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[password manager]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=792</guid>
		<description><![CDATA[KeePass We all have too many passwords to remember. You can use this little software to manage and store your passwords safely with one main password. Here is a video on how to use it.]]></description>
				<content:encoded><![CDATA[<h3><a href="http://keepass.info/" target="_blank">KeePass</a></h3>
<p>We all have too many passwords to remember. You can use this little software to manage and store your passwords safely with one main password.</p>
<p>Here is a video on how to use it.</p>
<p><iframe src="http://www.youtube.com/embed/O5-dTuT4iQ8" height="465" width="620" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/suffering-from-password-fatigue-use-keepass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet of Typography</title>
		<link>http://curlypixel.com/alphabet-of-typography</link>
		<comments>http://curlypixel.com/alphabet-of-typography#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:25:45 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://curlypixel.com/?p=770</guid>
		<description><![CDATA[Type anatomy poster. You can purchase the poster here.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://curlypixel.com/wp-content/uploads/2013/01/3.jpg" target="_blank"><img class="aligncenter size-large wp-image-771" alt="Alphabet of Typography" src="http://curlypixel.com/wp-content/uploads/2013/01/3-620x835.jpg" width="620" height="835" /></a></p>
<p>Type anatomy poster. You can purchase <a href="http://popchartlab.com/collections/prints/products/alphabet-of-typography">the poster here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curlypixel.com/alphabet-of-typography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
